<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bymaster Bankruptcy</title>
	<atom:link href="http://www.bymasterbankruptcy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bymasterbankruptcy.com</link>
	<description>Friendly and Affordable Bankruptcy Services in a Relaxing, Traditional Indiana Environment</description>
	<lastBuildDate>Tue, 03 Jan 2012 19:57:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Indiana Bankruptcy &#8220;Cash&#8221; Exemption: How to understand the Intangible Exemption</title>
		<link>http://www.bymasterbankruptcy.com/indiana-bankruptcy-cash-exemption-how-to-understand-the-intangible-exemption/</link>
		<comments>http://www.bymasterbankruptcy.com/indiana-bankruptcy-cash-exemption-how-to-understand-the-intangible-exemption/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 23:38:48 +0000</pubDate>
		<dc:creator>John Bymaster</dc:creator>
				<category><![CDATA[Blog: An Indiana Bankruptcy Blog that Both Attorneys and EVERYONE can understand]]></category>
		<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://www.bymasterbankruptcy.com/?p=801</guid>
		<description><![CDATA[In Indiana, there is a strict and limited exemption for the Cash that you can retain during bankruptcy. Indiana only allows $350 for this &#8220;Intangible&#8221; exemption for each filing party. &#8220;Intangible&#8221; means what cannot be touched (such as referring to cash where you can only touch the paper it is printed on instead of the [...]]]></description>
			<content:encoded><![CDATA[<p>In Indiana, there is a strict and limited exemption for the Cash that you can retain during bankruptcy.    Indiana only allows $350 for this &#8220;Intangible&#8221; exemption for each filing party.  </p>
<p>&#8220;Intangible&#8221; means what cannot be touched (such as referring to cash where you can only touch the paper it is printed on instead of the actual value of the item).  This intangible bankruptcy exemption also applies to most financial accounts.</p>
<p>For instance, here&#8217;s two practical considerations for the Indiana Intangible Exemption: </p>
<p><strong>1.	Cash and Financial Accounts: </strong><br />
You must have less than $350 ($700 if a joint case) in cash when you file.  This includes how much is in your bank accounts (or other financial account/cash investments).     If you have more than this, it will be taken to pay your creditors.  (This does not apply as strictly in Chapter 13, also some retirement accounts are fully exempt in and Indiana bankruptcy ). </p>
<p><strong>2.	Tax Refunds: </strong><br />
You may lose part or all of your tax refund.  If you have a tax refund coming, part or all of the refund may be taken from you so that something can be paid back to your creditors.  Before you file, you may be able to change your withholdings so that you will not receive a large tax refund.   DO NOT SPEND YOUR REFUND if the trustee asks for it, or the discharge of your debts can be revoked.  </p>
<p>These two practical considerations can help you understand how the &#8220;Intangible&#8221; exemption can be applied in an Indiana Bankruptcy.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bymasterbankruptcy.com/indiana-bankruptcy-cash-exemption-how-to-understand-the-intangible-exemption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapter 7 in Indiana – Can Income Tax Debts, such as the IRS, be discharged in Bankruptcy?</title>
		<link>http://www.bymasterbankruptcy.com/chapter-7-in-indiana-%e2%80%93-can-income-tax-debts-such-as-the-irs-be-discharged-in-bankruptcy/</link>
		<comments>http://www.bymasterbankruptcy.com/chapter-7-in-indiana-%e2%80%93-can-income-tax-debts-such-as-the-irs-be-discharged-in-bankruptcy/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:53:11 +0000</pubDate>
		<dc:creator>John Bymaster</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[bankruptcy income tax indiana]]></category>
		<category><![CDATA[can bankruptcy help me with tax debts]]></category>
		<category><![CDATA[can tax debt be discharged]]></category>
		<category><![CDATA[chapter 13 and tax debt]]></category>
		<category><![CDATA[chapter 7 and tax debt]]></category>
		<category><![CDATA[income tax and bankruptcy]]></category>
		<category><![CDATA[Indiana Attorney]]></category>
		<category><![CDATA[indiana tax debt]]></category>

		<guid isPermaLink="false">http://www.bymasterbankruptcy.com/?p=734</guid>
		<description><![CDATA[Every other week, the same question comes up.   Can Income Taxes be discharged in bankruptcy?    It’s easiest to understand by going through 5 questions.   Each question inquires into the exact nature of the income tax attempting to be discharged.  If your tax can pass each qualifying question, your income tax debt will likely be dischargeable: [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_737" class="wp-caption alignleft" style="width: 160px"><a href="http://www.bymasterbankruptcy.com/wp-content/uploads/2011/09/John-Picture.jpg"><img class="size-thumbnail wp-image-737" title="John Picture" src="http://www.bymasterbankruptcy.com/wp-content/uploads/2011/09/John-Picture-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">I am frequently asked, &quot;Can Bankruptcy help me with Tax Debts?&quot;</p></div>
<p>Every other week, the same question comes up.   Can Income Taxes be discharged in bankruptcy?    It’s easiest to understand by going through 5 questions.   Each question inquires into the exact nature of the income tax attempting to be discharged.  If your tax can pass each qualifying question, your income tax debt will likely be dischargeable:</p>
<p> 1. Was the tax return DUE more than 3 years ago?</p>
<p> The tax return on which the tax debt arises must have been due at least three years before you file for bankruptcy. This date is usually April 15 of the year the return was due. If an extension was filed, then it means August 15 or October 15 of that year, or to the actual required filing date.  </p>
<p> 2. Was the tax return FILED more than 2-Years ago?</p>
<p> The tax return must be filed at least two years before the bankruptcy (having the IRS file a substitute for return doesn&#8217;t count).</p>
<p> 3. Has 240-Days passed since new tax has been assessed?</p>
<p> All taxes (such as additional tax) must be assessed by the IRS at least 240 days before filing.</p>
<p> 4. Was there any Fraud or Willful Tax Evasion present?</p>
<p>There must not be a fraudulent tax return or a willful attempt to evade paying taxes.</p>
<p> 5. Was the tax assessed for reasons other than regular Income Tax?</p>
<p> Taxes other than income tax, such as payroll taxes, employee trust fund penalties, fraud penalties, or several other taxes and penalties are by law excepted from bankruptcy discharge.</p>
<p>If your income tax debt can pass these 5 qualifying questions, it is likely that this tax debt would be dischargeable in a Chapter 7 bankruptcy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bymasterbankruptcy.com/chapter-7-in-indiana-%e2%80%93-can-income-tax-debts-such-as-the-irs-be-discharged-in-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Fear of Losing Property in an Indiana Chapter 7 Bankruptcy</title>
		<link>http://www.bymasterbankruptcy.com/the-fear-of-losing-property-in-an-indiana-chapter-7-bankruptcy/</link>
		<comments>http://www.bymasterbankruptcy.com/the-fear-of-losing-property-in-an-indiana-chapter-7-bankruptcy/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 15:28:03 +0000</pubDate>
		<dc:creator>John Bymaster</dc:creator>
				<category><![CDATA[Blog: An Indiana Bankruptcy Blog that Both Attorneys and EVERYONE can understand]]></category>

		<guid isPermaLink="false">http://www.bymasterbankruptcy.com/?p=708</guid>
		<description><![CDATA[Practicing Bankruptcy in Indiana, we get the same questions about Chapter 7 all the time.     Will someone try to take all of my stuff?  Will I lose the house and the car?  The answer is usually “NO” to these questions, but it is important to understand why. The reason why you can many times keep [...]]]></description>
			<content:encoded><![CDATA[<p>Practicing Bankruptcy in Indiana, we get the same questions about Chapter 7 all the time.     Will someone try to take all of my stuff?  Will I lose the house and the car?</p>
<p> The answer is usually “NO” to these questions, but it is important to understand why.</p>
<p>The reason why you can many times keep property in Chapter 7 is because it is protected by the Indiana Bankruptcy Exemptions.</p>
<p> “Exempt” property is not subject to the bankruptcy and is protected from being taken in order to help you get a fresh start.    Some examples Indiana exempt property are below:</p>
<p> You can keep up to <strong>$17,600 in equity</strong> for your residence (per filing party).</p>
<p> You can keep up to <strong>$9350 in cars</strong> <strong>and personal property</strong> (per filing party).</p>
<p> You can only keep <strong>$350 in cash or various accounts</strong> (per filing party- NOTE HOW SMALL THIS AMOUNT IS!)</p>
<p> These Indiana Bankruptcy exemptions allow our clients many times to protect most if not all of their property when filing Chapter 7.   But, many types of property are NOT exempt in Chapter 7 Bankruptcy in Indiana.    Seek the counsel of an experienced bankruptcy attorney to ensure that you fully understand what types of property are protected in an Indiana bankruptcy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bymasterbankruptcy.com/the-fear-of-losing-property-in-an-indiana-chapter-7-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The End of the World</title>
		<link>http://www.bymasterbankruptcy.com/the-end-of-the-world/</link>
		<comments>http://www.bymasterbankruptcy.com/the-end-of-the-world/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 17:37:31 +0000</pubDate>
		<dc:creator>bymaster-admin</dc:creator>
				<category><![CDATA[Blog: An Indiana Bankruptcy Blog that Both Attorneys and EVERYONE can understand]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Indiana Attorney]]></category>

		<guid isPermaLink="false">http://bymasterbankruptcy.pronetindy.com/?p=50</guid>
		<description><![CDATA[Is it the end of the world? It feels like it sometimes, doesn&#8217;t it? I was just reminded in a book I recently read that we as humans are almost entirely emotional instead of rational in our decisions and perception of life. As times continue to get tougher, an overcast of impending doom seems to [...]]]></description>
			<content:encoded><![CDATA[<p>Is it the end of the world? It feels like it sometimes, doesn&#8217;t it?</p>
<p>I was just reminded in a book I recently read that we as humans are almost entirely emotional instead of rational in our decisions and perception of life.</p>
<p><a href="http://bymasterbankruptcy.pronetindy.com/wp-content/uploads/2011/04/Money.jpg"><img src="http://bymasterbankruptcy.pronetindy.com/wp-content/uploads/2011/04/Money.jpg" alt="" title="Money" width="162" height="114" class="alignleft size-full wp-image-51" /></a>As times continue to get tougher, an overcast of impending doom seems to always hover as a cloud in our emotional landscape. Does that cloud hover behind you just out of sight?</p>
<p>That cloud needs to go! We got work to do! Our nation, our individual lives—they both need some serious work no matter what economic level we find ourselves. What needs to be done should be done!</p>
<p>We need to redo our budgets. Rebuild our portfolios. Find the new job or business niche! Remember, every time something goes down in economics, other areas go up. Don&#8217;t let this overcast of economic doom compromise you emotionally, or even rationally. Reality is whatever you believe!</p>
<p>Everytime I think of the economy, I cannot escape the idea of FUNDAMENTALS. Maybe we should all work on our fundamentals and not listen to the general tide of &#8220;we gotta stimulate and spend our way outta this mess.&#8221; What got us into this mess surely cannot get us out.</p>
<p><a href="http://bymasterbankruptcy.pronetindy.com/wp-content/uploads/2011/04/Sign.jpg"><img src="http://bymasterbankruptcy.pronetindy.com/wp-content/uploads/2011/04/Sign.jpg" alt="" title="Sign" width="154" height="114" class="alignright size-full wp-image-52" /></a>Let&#8217;s forget the dark clouds and focus on what needs to be done. How can your fundamentals (such as positive assets and your budget) be solid in a year? Instead of staying in the gloom, make a solid, sensible plan and see where it takes you in one year. End of the world? No way! It&#8217;s a new beginning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bymasterbankruptcy.com/the-end-of-the-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

